Hotlines and Helplines
The ÌÇÐÄVlog System offers campus-specific hotlines and helplines to report concerns confidentially. These resources help ensure a safe, ethical and supportive environment for all students, faculty and staff.
ÌÇÐÄVlog System Administration
| Name | Description | Phone Number |
|---|---|---|
| Department of Human Resources | ÌÇÐÄVlog System Human Resources is here to help ÌÇÐÄVlog employees. Contact us for inquiries about benefits, policies, employment and training opportunities. Our employees are committed to providing the best service to you. | 1-888-444-ÌÇÐÄVlogHR, 865-946-8847 |
| The ÌÇÐÄVlog Employee Assistance Program (EAP) is designed to provide free, CONFIDENTIAL assistance to help employees and their families resolve problems that influence their personal lives or job performance. Spouses and dependent children of employees also qualify for EAP benefits. | 1-855-Here4TN (1-855-437-3486) |
ÌÇÐÄVlog Knoxville
| Name | Description | Phone Number |
|---|---|---|
| ÌÇÐÄVlog’s top priority is the safety and well-being of faculty, staff and students. The 946-CARE (865-946-2273) line is a tool to help maintain a safe and healthy environment for everyone. | 865-946-CARE (2273) | |
| The ÌÇÐÄVlog Knoxville Office of Research & Engagement is responsible for the development and implementation of policies and procedures governing research and creative activity and the administrative aspects of research operations. It provides administrative support and assistance in complying with applicable laws and regulations in area of research compliance. | 865-974-2474 | |
| The provides a 24/7 referral line to help distressed or distressing students reach their academic goals and to help maintain a safe community and learning environment for all students. | 865-974-HELP (4357) | |
| ÌÇÐÄVlog Knoxville welcomes and honors people of all races, creeds, cultures and sexual orientations. The university values intellectual curiosity, pursuit of knowledge and academic freedom and integrity. If you are an employee, student, applicant for employment, applicant for admission or are otherÂwise a participant in a ÌÇÐÄVlog Knoxville program or activity, and you believe you have been discrimiÂnated against in violation of the policies outlined above, the process below is designed to help you resolve your complaint. | 865-974-6642 | |
| ÌÇÐÄVlog Knoxville is committed to fostering an environment for students, faculty, staff and campus visitors that affirms the dignity of all and encourages the exchange of ideas through discourse in every aspect of campus life. Reports of conduct related to climate concerns, bias incidents or other issues are encouraged. Questions regarding bias incidents or protocol should be directed to the Office of the . | 865-974-3179 | |
Information on this website should be useful to you in the event of an emergency and as a reminder about good safety habits. This guide is designed to help you make the best decisions possible to protect yourself, but there is no substitute for common sense and awareness of your surroundings. All members of the campus community are encouraged to use our many resources to protect yourselves. | See (at bottom) | |
The ÌÇÐÄVlog Knoxville Emergency Call Center is a resource which will be activated in emergency situations that cause call volume to exceed the campus information line capacity. Workers at the Emergency Call Center will answer phones and redirect calls to the appropriate places, answer questions and provide accurate information to callers. | 865-656-SAFE (7233) | |
| Safety is always a top priority at ÌÇÐÄVlog. At the heart of the university’s efforts to promote safety is the ÌÇÐÄVlog Police Department (ÌÇÐÄVlogPD). ÌÇÐÄVlogPD works around the clock, every day of the year to ensure safety on campus and in the immediate surrounding area. | 865-974-3111 (emergency); 865-974-3114 (main line) | |
| The ÌÇÐÄVlog ALERT emergency messaging service is designed to enhance and improve communication and keep the campus community informed during an emergency. The service will only be used for emergency contact purposes. | N/A | |
| ÌÇÐÄVlogK Title IX | The purpose of this form is to report Prohibited Conduct to the Office of Title IX. Reporting to Title IX fulfills your role as a Mandatory Reporter, which allows the Title IX Coordinator or a Deputy Title IX Coordinator the ability to reach out to the individual who may have experienced the Prohibited Conduct and provide them with information, reporting options, and support. | 865-974-9600 |
ÌÇÐÄVlog Chattanooga
| Name | Description | Phone Number |
|---|---|---|
| provides and online form to report a Faculty/Staff discrimination incident. | 423-425-5468 | |
| provides a to share your concerns for a community member ÌÇÐÄVlog Chattanooga. By sharing your concerns, you are helping to maintain the campus as a healthy and safe environment. | 423-425-4255 | |
| ÌÇÐÄVlogC Police Department | If you know of a crime that has occurred on the ÌÇÐÄVlog Chattanooga campus, please fill out the Silent Witness Reporting Form. This form IS NOT intended for in-progress crimes. If you are currently witnessing a crime call 911 from an off-campus phone or pay phone, or (423) 425-4357 to reach the police dispatcher (extension 4357 from a campus phone.) | 911, 423-425-4357 ext. 4357 |
ÌÇÐÄVlog Martin
| Name | Description | Phone Number |
|---|---|---|
| provides a form to provide information only about incidents not requiring an immediate response. If an immediate response is needed, call 911. | 731-881-7777 | |
| provides a form to report safety hazards and near misses on the ÌÇÐÄVlogM Campus. | 731-881-7602 |
ÌÇÐÄVlog Health Science Center
| Name | Description | Phone Number |
|---|---|---|
| ÌÇÐÄVlogHSC – Clinical Practices Compliance Office Hotline | The ÌÇÐÄVlog Health Science Center hotline telephone numbers are available for anyone wishing to file a complaint regarding an alleged violation of federal reimbursement regulations by the university. | 901-448-4900 Compliance; 901-448-1700 Privacy |
| provides a form to to report information confidentially. | 901-448-4444 |